Used Phone Buyback
(2212-01)
IMPORTANT NOTICE!
1) Kindly perform the screening process mandated by the Secondhand Dealer Act using the SPEX (CLICK TO SCREEN) before selling the phones to us.
2) Sellers are required to produce their ID/passport/work permit for record purposes.
3) Phones found to be stolen or reported lost will be withheld & handed over to the police.
4) Prices stated are based on best physical condition with complete original package. Sets with scratches, dents and blemishes will be deducted accordingly.
5) Only local agent set is accepted.
APPLE * No purchase required! |
VALUE |
iPhone 11 Series Battery Health:- 81-84% less $50 80% & below less $80 |
|
iP11 (64GB) |
$170 |
iP11 (128GB) | $220 |
iP11 (256GB) | $270 |
iP11 Pro (64GB) | $250 |
iP11 Pro (256GB) | $300 |
iP11 Pro (512GB) | $350 |
iP11 Pro Max (64GB) | $300 |
iP11 Pro Max (256GB) | $350 |
iP11 Pro Max (512GB) | $400 |
iPhone 12 Series Battery Health:- 81-84% less $50 80% & below less $80 |
Min. |
iP12 Min (64GB) | $230 |
iP12 Mini (128GB) | $289 |
iP12 Mini (256GB) | $330 |
iP12 (64GB) | $260 |
iP12 (128GB) | $310 |
iP12 (256GB) | $360 |
iP12 Pro (128GB) | $350 |
iP12 Pro (256GB) | $400 |
iP12 Pro (512GB) | $430 |
iP12 Pro Max (128GB) | $430 |
iP12 Pro Max (256GB) | $480 |
iP12 Pro Max (512GB) | $530 |
iPhone 13 Series Battery Health:- 81-84% less $50 80% & below less $80 |
Min. |
iP13 Mini (128GB) | $330 |
iP13 Mini (256GB) | $380 |
iP13 Mini (512GB) | $400 |
iP13 (128GB) | $380 |
iP13 (256GB) | $430 |
iP13 (512GB) | $480 |
iP13 Pro (128GB) | $460 |
iP13 Pro (256GB) | $510 |
iP13 Pro (512GB) | $560 |
iP13 Pro (1TB) | $580 |
iP13 Pro Max (128GB) | $560 |
iP13 Pro Max (256GB) | $610 |
iP13 Pro Max (512GB) | $660 |
iP13 Pro Max (1TB) | $710 |
iPhone 14 Series Battery Health:- 85-87% less $50 81-84% less $80 80% & below less $100 |
|
iP14 (128GB) | $520 |
iP14 (256GB) | $570 |
iP14 (512GB) | $620 |
iP14+ (128GB) | $530 |
iP14+ (256GB) | $580 |
iP14+ (512GB) | $630 |
iP14 Pro (128GB) | $660 |
iP14 Pro (256GB) | $710 |
iP14 Pro (512GB) | $760 |
iP14 Pro (1TB) | $780 |
iP14 Pro Max (128GB) | $720 |
iP14 Pro Max (256GB) | $770 |
iP14 Pro Max (512GB) | $820 |
iP14 Pro Max (1TB) | $850 |
iPhone 15 Series Battery Health:- 86-91% less $50 81-85% less $80 80% & below less $100 |
Min. |
iP15 (128GB) | $680 |
iP15 (256GB) | $750 |
iP15 (512GB) | $850 |
iP15+ (128GB) | $750 |
iP15+ (256GB) | $850 |
iP15+ (512GB) | $900 |
iP15 Pro (128GB) | $850 |
iP15 Pro (256GB) | $930 |
iP15 Pro (512GB) | $1000 |
iP15 Pro (1TB) | $1050 |
iP15 Pro Max (256GB) | $1020 |
iP15 Pro Max (512GB) | $1100 |
iP15 Pro Max (1TB) | $1170 |
iPhone 16 Series Battery Health:- 99% & below less $50 |
Min. 100% |
iP16 (128GB) | $850 |
iP16 (256GB) | $1000 |
iP16 (512GB) | $1150 |
iP16+ (128GB) | $1000 |
iP16+ (256GB) | $1100 |
iP16+ (512GB) | $1250 |
iP16 Pro (128GB) | $1120 |
iP16 Pro (256GB) | $1270 |
iP16 Pro (512GB) | $1500 |
iP16 Pro (1TB) | $1550 |
iP16 Pro Max (256GB) | $1400 |
iP16 Pro Max (512GB) | $1580 |
iP16 Pro Max (1TB) | $1750 |
iPhone X/Xs/Xr/SE Series Battery Health:- 81%-84% less $30 80% & below less $50 |
Min. |
iP X (64GB) | $90 |
iP X (256GB) |
$130 |
iP XR (64GB) | $100 |
iP XR (128GB) | $130 |
iP XR (256GB) |
$150 |
iP Xs (64GB)
|
$100 |
iP Xs (256GB)
|
$150 |
iP Xs (512GB)
|
$200 |
iP Xs Max (64GB)
|
$150 |
iP Xs Max (256GB)
|
$200 |
iP Xs Max (512GB)
|
$230 |
iP SE 2020 (64GB) | $150 |
iPSE 2020 (128GB) | $180 |
iPSE 2020 (256GB) | $200 |
iP SE 2022 (64GB) | $80 |
iP SE 2022 (128GB) | $120 |
iP SE 2022 (256GB) | $150 |
Watch Series 7 45mm Cellular | $ |
Watch Series 8 45mm GPS | $ |
Watch Series 8 45mm Cellular | $ |
Watch Ultra 49mm Cellular | $ |
Watch SE 44mm GPS | $ |
Watch SE 44mm Cellular | $ |
OPPO | VALUE |
SAMSUNG | VALUE |
S22 Ultra 5G (256GB) | $400 |
S22 Ultra 5G (512GB) | $450 |
S23 Ultra 5G (256GB) | $600 |
S23 Ultra 5G (512GB) | $700 |
S24 5G (256GB) | $600 |
S24 5G (512GB) | $700 |
S24+ 5G (256GB) | $750 |
S24+ 5G (512GB) | $850 |
S24 Ultra 5G (256GB) | $900 |
S24 Ultra 5G (512GB) | $1000 |
S24 Ultra 5G (1TB) | $1100 |
Z Flip6 5G (256GB) | $650 |
Z Flip6 5G (512GB) | $800 |
Z Fold6 5G (256GB) | $1250 |
Z Fold6 5G (512GB) | $1400 |