New Phone Buyback (1302-01)

IMPORTANT NOTICE!
1) Kindly perform the screening process mandated by the Secondhand Dealer Act using the SPEX (CLICK TO SCREEN) before selling the phones to us.
2) Sellers are required to produce their ID/passport/work permit for record purposes.
3) Phones found to be stolen or reported lost will be withheld & handed over to the police.
4) Prices stated are based on best physical condition with complete original package. Sets with scratches, dents and blemishes will be deducted accordingly.
5) Only local agent set is accepted.
|
APPLE (iPad & Watch must be non-activated only) |
Activated/ Non-Activated |
| iP Air 256GB - Blue | $830/ $1000 |
| iP Air 256GB - Gold | $830/ $1000 |
| iP Air 256GB - White | $830/ $1000 |
| iP Air 256GB - Black | $830/ $1000 |
| iP Air 512GB - Blue | $1020/ $1170 |
| iP Air 512GB - Gold | $1020/ $1170 |
| iP Air 512GB - White | $1020/ $1170 |
| iP Air 512GB - Black | $1020/ $1170 |
| iP Air 1TB - Blue | $1150/ $1300 |
| iP Air 1TB - Gold | $1150/ $1300 |
| iP Air 1TB - White | $1150/ $1300 |
| iP Air 1TB - Black | $1150/ $1300 |
| iP17 256GB - Sage | $980/ $1140 |
| iP17 256GB - Blue | $980/ $1130 |
| iP17 256GB - Lavender | $980/ $1130 |
| iP17 256GB - White | $980/ $1130 |
| iP17 256GB - Black | $970/ $1130 |
| iP17 512GB - Sage | $1240/ $1390 |
| iP17 512GB - Blue | $1240/ $1390 |
| iP17 512GB - Lavender | $1240/ $1390 |
| iP17 512GB - White | $1240/ $1390 |
| iP17 512GB - Black | $1240/ $1390 |
| iP17 Pro 256GB - Orange | $1380/ $1540 |
| iP17 Pro 256GB - Blue | $1380/ $1540 |
| iP17 Pro 256GB - Silver | $1370/ $1540 |
| iP17 Pro 512GB -Orange | $1660/ $1810 |
| iP17 Pro 512GB - Blue | $1650/ $1800 |
| iP17 Pro 512GB - Silver | $1660/ $1820 |
| iP17 Pro 1TB - Orange | $1900/ $2050 |
| iP17 Pro 1TB - Blue | $1890/ $2040 |
| iP17 Pro 1TB - Silver | $1900/ $2050 |
| iP17 Pro Max 256GB - Orange | $1530/ $1680 |
| iP17 Pro Max 256GB - Blue | $1530/ $1680 |
| iP17 Pro Max 256GB - Silver | $1530/ $1690 |
| iP17 Pro Max 512GB - Orange | $1750/ $1930 |
| iP17 Pro Max 512GB - Blue | $1750/ $1930 |
| iP17 Pro Max 512GB - Silver | $1750/ $1930 |
| iP17 Pro Max 1TB - Orange | $2000/ $2200 |
| iP17 Pro Max 1TB - Blue | $2000/ $2200 |
| iP17 Pro Max 1TB - Silver | $2000/ $2200 |
| iP17 Pro Max 2TB - Orange | - / $2350 |
| iP17 Pro Max 2TB - Blue | -/ $2300 |
| iP17 Pro Max 2TB - Silver | -/ $2360 |
| iP16e 128GB | - |
| iP16e 256GB - White | - |
| iP16e 512GB | - |
| iP16 128GB - Ultramarine | $700/ $850 |
| iP16 128GB - Teal | $720/ $850 |
| iP16 128GB - Pink | $720/ $850 |
| iP16 128GB - White | $720/ $850 |
| iP16 128GB - Black | $720/ $850 |
| iP16 256GB - Ultramarine | $860/ $1000 |
| iP16 256GB - Teal | $860/ $1000 |
| iP16 256GB - Pink | $840/ $1000 |
| iP16 256GB - White | $860/ $1000 |
| iP16 256GB - Black | $860/ $1000 |
| iP16 512GB - Ultramarine | $1000/ $1150 |
| iP16 512GB - Teal | $1000/ $1150 |
| iP16 512GB - Pink | $1000/ $1150 |
| iP16 512GB - White | $1000/ $1150 |
| iP16 512GB - Black | $1000/ $1150 |
| iP16+ 128GB - Ultramarine | $860/ $980 |
| iP16+ 128GB - TealA | $860/ $980 |
| iP16+ 128GB - Pink | $860/ $980 |
| iP16+ 128GB - White | $860/ $980 |
| iP16+ 128GB - Black | $860/ $980 |
| iP16+ 256GB - Ultramarine | $980/ $1100 |
| iP16+ 256GB - Teal | $980/ $1100 |
| iP16+ 256GB - Pink | $980/ $1100 |
| iP16+ 256GB - White | $980/ $1100 |
| iP16+ 256GB - Black | $980/ $1100 |
| iP16+ 512GB - Ultramarine | $1080/ $1200 |
| iP16+ 512GB - Teal | $1080/ $1200 |
| iP16+ 512GB - Pink | $1080/ $1200 |
| iP16+ 512GB - White | $1080/ $1200 |
| iP16+ 512GB - Black | $1080/ $1200 |
| iP16 Pro 128GB - Desert | $980/ $1130 |
| iP16 Pro 128GB - Natural | $980/ $1130 |
| iP16 Pro 128GB - White | $980/ $1130 |
| iP16 Pro 128GB - Black | $980/ $1130 |
| iP16 Pro 256GB - Desert | $1170/ $1320 |
| iP16 Pro 256GB - Natural | $1170/ $1320 |
| iP16 Pro 256GB - White | $1170/ $1320 |
| iP16 Pro 256GB - Black | $1170/ $1320 |
| iP16 Pro 512GB - Desert | $1330/ $1480 |
| iP16 Pro 512GB - Natural | $1330/ $1480 |
| iP16 Pro 512GB - White | $1330/ $1480 |
| iP16 Pro 512GB - Black | $1330/ $1480 |
| iP16 Pro 1TB - Desert | $1450/ $1600 |
| iP16 Pro 1TB - Natural | $1450/ $1600 |
| iP16 Pro 1TB - White | $1450/ $1600 |
| iP16 Pro 1TB - Black | $1450/ $1600 |
| iP16 Pro Max 256GB- Desert | $1280/ $1430 |
| iP16 Pro Max 256GB - Natural | $1280/ $1430 |
| iP16 Pro Max 256GB - White | $1280/ $1430 |
| iP16 Pro Max 256GB - Black | $1280/ $1430 |
| iP16 Pro Max 512GB - Desert | $1430/ $1630 |
| iP16 Pro Max 512GB - Natural | $1430/ $1630 |
| iP16 Pro Max 512GB - White | $1430/ $1630 |
| iP16 Pro Max 512GB - Black | $1430/ $1630 |
| iP16 Pro Max 1TB - Desert | $1630/ $1830 |
| iP16 Pro Max 1TB - Natural | $1630/ $1830 |
| iP16 Pro Max 1TB - White | $1630/ $1830 |
| iP16 Pro Max 1TB - Black | $1630/ $1830 |
| AirPods 4th Gen | $120 |
| AirPods ANC 4th Gen | $170 |
| AirPods Pro Gen3 (Type-C) | $275 |
| 20W Power Adapter | $17 |
| Apple Pencil (USB-C) | $80 |
| Apple Pencil Pro | $110 |
| Watch SE 3 40mm GPS | $200 |
| Watch SE 3 40mm Cellular | $270 |
| Watch SE 3 44mm GPS | $250 |
| Watch SE 3 44mm Cellular | $320 |
| Watch 11 42mm GPS | $380 |
| Watch 11 42mm Cellular | $450 |
| Watch 11 46mm GPS | $420 |
| Watch 11 46mm Cellular | $500 |
| Watch Ultra 3 | $900 |
| iPad Mini 7 WiFi (128GB) | $510 |
| iPad Mini 7 WiFi (256GB) | $610 |
|
iPad Mini 7 WiFi (512GB) |
$780 |
| iPad Mini 7 Cellular (128GB) | $640 |
| iPad Mini 7 Cellular (256GB) | $770 |
|
iPad Mini 7 Cellular (512GB) |
$900 |
| iPad (A16) WiFi (128GB) - No Yellow | $380 |
|
iPad (A16) WiFi (256GB) - No Yellow |
$480 |
|
iPad (A16) WiFi (512GB) - No Yellow |
$520 |
|
iPad (A16) Cellular (128GB) - No Yellow |
$520 |
|
iPad (A16) Cellular (256GB) - No Yellow |
$630 |
|
iPad (A16) Cellular (512GB) - No Yellow |
$680 |
| iPad Air (M3) 11" WiFi (128GB) | $550 |
| iPad Air (M3) 11" WiFi (256GB) | $650 |
| iPad Air (M3) 11" WiFi (512GB) | $750 |
|
iPad Air (M3) 11" 5G (128GB) |
$700 |
|
iPad Air (M3) 11" 5G (256GB) |
$800 |
|
iPad Air (M3) 11" 5G (512GB) |
$900 |
|
iPad Air (M3) 13" WiFi (128GB) |
$700 |
|
iPad Air (M3) 13" WiFi (256GB) |
$800 |
|
iPad Air (M3) 13" WiFi (512GB) |
$900 |
|
iPad Air (M3) 13" 5G (128GB) |
$850 |
|
iPad Air (M3) 13" 5G (256GB) |
$950 |
|
iPad Air (M3) 13" 5G (512GB) |
$1050 |
| iPad Pro (M5) 11" WiFi (256GB) | $1250 |
|
iPad Pro (M5) 11" WiFi (512GB) |
$1470 |
|
iPad Pro (M5) 11" 5G (256GB) |
$1500 |
|
iPad Pro (M5) 11" 5G (256GB) |
$1720 |
| iPad Pro (M5) 13" WiFi 256GB | $1650 |
|
iPad Pro (M5) 13" WiFi 512GB |
$1900 |
|
iPad Pro (M5) 13" 5G 256GB |
$1900 |
|
iPad Pro (M5) 13" 5G 512GB |
$2150 |
| SAMSUNG (Telco Receipt Required/ Unsealed Less $30) |
Value |
| A17 4G (128GB/8GB) | $150 |
| A17 5G (128GB/8GB) | $200 |
| A26 5G (256GB/8GB) | $260 |
| A36 5G (256GB/8GB) | $330 |
| A56 5G (256GB/8GB) | $380 |
| A56 5G (256GB/12GB) | $400 |
| S25 FE 5G (128GB) | $500 |
| S25 FE 5G (256GB) | $550 |
| S25 FE 5G (512GB) | $620 |
| S25 (256GB) | $760 |
| S25 (512GB) | $840 |
| S25+ 5G (256GB) | $860 |
| S25+ 5G (512GB) | $1000 |
| S25 Edge (256GB) | $750 |
| S25 Edge (512GB) | $850 |
| S25 Ultra 5G (256GB) | $1070 |
| S25 Ultra 5G (512GB) | $1270 |
| S25 Ultra 5G (1TB) | $1360 |
| Z Flip7 5G (256GB) | $800 |
| Z Flip7 5G (512GB) | $920 |
| Z Fold7 5G (256GB) | $1600 |
| Z Fold7 5G (512GB) | $1750 |
| Z Fold7 5G (1TB | $1860 |
| Z TriFold 5G (512GB) | $3750 |
| Tab A11+ (128GB) WiFi | $250 |
| Tab A11+ (128GB) 5G | $300 |
| Tab S10 FE (128GB) WiFi (w/Keyboard) | $420 |
| Tab S10 FE (256GB) WiFi (w/Keyboard) | $450 |
| Tab S10 FE (128GB) 5G (w/Keyboard) | $500 |
| Tab S10 FE (256GB) 5G (w/Keyboard) | $570 |
| Tab S10FE+(256GB) WiFi (w/Keyboard) | $600 |
| Tab S10 FE+ (256GB) 5G (w/Keyboard) | $720 |
| Tab S10 Lite (128GB) WiFi (w/Bookcover) | $300 |
| Tab S10 Lite (128GB) 5G (w/Bookcover) | $380 |
| Tab S11 (256GB) WiFi (w/Keyboard) | $740 |
| Tab S11 (256GB) 5G (w/Keyboard) | $850 |
| Tab S11 Ultra (256GB) WiFi (w/Keyboard) | $1120 |
| Tab S11 Ultra (256GB) 5G (w/Keyboard) | $1230 |
| Galaxy Buds 3 | $50 |
| Galaxy Buds 3 FE | $60 |
| Galaxy Buds 3 Pro | $160 |
| Galaxy Watch 8 40mm GPS | $250 |
| Galaxy Watch 8 44mm GPS | $300 |
| Galaxy Watch 8 40mm LTE | $300 |
| Galaxy Watch 8 44mm LTE | $350 |
| Galaxy Watch 8 Classic 46mm BT | $380 |
| Galaxy Watch 8 Classic 46mm LTE | $430 |
| Galaxy Watch Ultra 2025 LTE | $450 |
| XIAOMI / REDMI (Telco Receipt Required/ Sealed) |
Value |
| Redmi Note 15 4G (256GB/8GB) | $150 |
| Redmi Note 15 5G (256GB/8GB) | $200 |
| Redmi Note 15 Pro 5G (256GB/12GB) | $250 |
| Redmi Note 15 Pro+ 5G (512GB/12GB) | $370 |
| 15T (512GB/12GB) | $500 |
| 15T pro (512GB/12GB) | $650 |
| 15 Ultra (512GB/12GB) | $900 |
| Pad 2 WiFi (256GB/8GB) | $170 |
| Pad 2 4G (256GB/8GB) | $200 |
| Pad 7 WiFi (256GB/8GB) | $330 |
| Pad 7 Pro WiFi (512GB/12GB) | $480 |
|
GOOGLE (Telco Receipt Required/ Sealed) |
Value |
| Pixel 10 (128GB) | $780 |
| Pixel 10 (256GB) | $830 |
| Pixel 10 Pro (128GB) | $950 |
| Pixel 10 Pro (256GB) | $1100 |
| Pixel 10 Pro (512GB) | $1100 |
| Pixel 10 Pro (1TB) | $1200 |
| Pixel 10 Pro XL (256GB) | $1100 |
| Pixel 10 Pro XL (512GB) | $1200 |
| Pixel 10 Pro XL (1TB) | $1300 |
|
OPPO (Telco Receipt Required/ Sealed) |
Value |
| Reno15F 5G (256GB/12GB) | $300 |
| Reno15 5G (256GB/12GB) | $420 |
| Reno15 Pro 5G (512GB/12GB) | $600 |
| Find X9 (Include gift set) | $800 |
|
Find X9 Pro (Include gift set) |
$1000 |
|
Find N5 Fold 5G (Include gift set) |
$1300 |
| Pad SE 128GB WiFi (w/Flip Cover) | $150 |
|
Pad SE 128GB LTE (w/Flip Cover) |
$160 |
|
Pad Neo 128GB WiFi (w/Flip Cover) |
$140 |
| Pad Neo 128GB LTE (w/Flip Cover) | $160 |
| Pad 3 256GB WiFI (w/Keyboard Cover & Pen) | $250 |
|
HONOR (Telco Receipt Required) (Sealed) |
Value |
| 400 Lite 5G (256GB/12GB) | $210 |
| 400 5G (256GB/12GB) | $380 |
| 400 Pro 5G (512GB/12GB) | $600 |
| Magic V5 (512GB) | $1450 |
| Magic 8 Pro 512GB (w/Sony Wireless HeadPhone) | $1140 |
| Magic 8 Pro 1TB (w/Sony Wireless HeadPhone) | $1250 |
| X9d 256GB (With Watch 2i) | $300 |
| X9d 512GB (With Watch 2i) | $370 |
| Pad V9 (With Keyboard) | $370 |
| Pad X9a LTE (With Keyboard) | $300 |