Used Phone Buyback (2111-0230)



IMPORTANT NOTICE!

1) Kindly perform the screening process mandated by the Secondhand Dealer Act using the SPEX (CLICK TO SCREEN) before selling the phones to us.
2) Sellers are required to produce their ID/passport/work permit for record purposes.
3) Phones found to be stolen or reported lost will be withheld & handed over to the police.
4) Prices stated are based on best physical condition with complete original package. Sets with scratches, dents and blemishes will be deducted accordingly.
5) Only local agent set is accepted.

APPLE
iPhone Duo Series
iPhone Duo Series Battery Health
Min 100%
iP Duo (256GB) $2400
iP Duo (512GB)
$2650
iP Duo (1TB) $3400
iP Duo (2TB) $4000
iPhone 18 Series
iPhone 18 Series Battery Health
Min 100%
95%–99% less $50
90%–94% less $80
89% & below less $100
iP 18 Pro (256GB) $1250
iP 18 Pro (512GB) $1550
iP 18 Pro (1TB) $1750
iP 18 Pro Max (256GB) $1550
iP 18 Pro Max (512GB) $1700
iP 18 Pro Max (1TB) $2150
iPhone 17/ Air Series
iPhone 17 Series Battery Health
Min 95%
90%–94% less $50
85%–89% less $80
84% & below less $100
iP Air (256GB) $650
iP Air (512GB) $750
iP Air (1TB) $850
iP 17e (256GB) $560
iP 17e (512GB) $660
iP 17 (256GB) $820
iP 17 (512GB) $1020
iP 17 Pro (256GB) $1050
iP 17 Pro (512GB) $1150
iP 17 Pro (1TB) $1250
iP 17 Pro Max (256GB) $1150
iP 17 Pro Max (512GB) $1260
iP 17 Pro Max (1TB) $1360
iP 17 Pro Max (2TB) $1460
iPhone 16 Series
iPhone 16 Series Battery Health
Min 90%
81%–89% less $50
80% & below less $100
iP 16e (128GB) $400
iP 16e (256GB) $500
iP 16e (512GB) $580
iP 16 (128GB) $500
iP 16 (256GB) $600
iP 16 (512GB) $660
iP 16+ (128GB) $550
iP 16+ (256GB) $650
iP 16+ (512GB) $700
iP 16 Pro (128GB) $620
iP 16 Pro (256GB) $700
iP 16 Pro (512GB) $800
iP 16 Pro (1TB) $880
iP 16 Pro Max (256GB) $780
iP 16 Pro Max (512GB) $900
iP 16 Pro Max (1TB) $950
iPhone 15 Series
iPhone 15 Series Battery Health
Min 88%
80%–87% less $50
79% & below less $100
iP 15 (128GB) $450
iP 15 (256GB) $500
iP 15 (512GB) $550
iP 15+ (128GB) $500
iP 15+ (256GB) $550
iP 15+ (512GB) $600
iP 15 Pro (128GB) $560
iP 15 Pro (256GB) $620
iP 15 Pro (512GB) $700
iP 15 Pro (1TB) $760
iP 15 Pro Max (256GB) $700
iP 15 Pro Max (512GB) $780
iP 15 Pro Max (1TB) $850
iPhone 14 Series
iPhone 14 Series Battery Health
Min 88%
80%–87% less $50
79% & below less $100
iP 14 (128GB) $300
iP 14 (256GB) $360
iP 14 (512GB) $420
iP 14+ (128GB) $360
iP 14+ (256GB) $420
iP 14+ (512GB) $480
iP 14 Pro (128GB) $400
iP 14 Pro (256GB) $450
iP 14 Pro (512GB) $530
iP 14 Pro (1TB) $600
iP 14 Pro Max (128GB) $430
iP 14 Pro Max (256GB) $530
iP 14 Pro Max (512GB) $620
iP 14 Pro Max (1TB) $680
iPhone 13 Series
iPhone 13 Series Battery Health
Min 85%
81%–84% less $50
80% & below less $80
iP 13 Mini (128GB) $220
iP 13 Mini (256GB) $260
iP 13 Mini (512GB) $320
iP 13 (128GB) $250
iP 13 (256GB) $320
iP 13 (512GB) $360
iP 13 Pro (128GB) $320
iP 13 Pro (256GB) $380
iP 13 Pro (512GB) $430
iP 13 Pro (1TB) $500
iP 13 Pro Max (128GB) $360
iP 13 Pro Max (256GB) $410
iP 13 Pro Max (512GB)

$460

iPhone 12 Series
iPhone 12 Series Battery Health
Min 85%
81%–84% less $50
80% & below less $80
iP 12 Mini (64GB) $80
iP 12 Mini (128GB) $130
iP 12 Mini (256GB) $160
iP 12 (128GB) $220
iP 12 (256GB) $260
iP 12 Pro (128GB) $260
iP 12 Pro (256GB) $300
iP 12 Pro (512GB) $360
iP 12 Pro Max (128GB) $280
iP 12 Pro Max (256GB) $330
iP 12 Pro Max (512GB) $380
iPhone SE Series
iPhone SE Series Battery Health
Min 85%
81%–84% less $30
80% & below less $50
iP SE 2022 (128GB) $110
iP SE 2022 (256GB) $160
iPads
iPads Value
iPad Mini 7th Gen (128GB) WiFi $270
iPad Mini 7th Gen (256GB) WiFi $350
iPad Mini 7th Gen (512GB) WiFi $400
iPad Mini 7th Gen (128GB) Cellular $380
iPad Mini 7th Gen (256GB) Cellular $450
iPad Mini 7th Gen (512GB) Cellular $500
iPad 10th Gen (256GB) WiFi $160
iPad 10th Gen (256GB) Cellular $200
iPad 11th Gen A16 (128GB) WiFi $230
iPad 11th Gen A16 (256GB) WiFi $350
iPad 11th Gen A16 (512GB) WiFi $420
iPad 11th Gen A16 (128GB) Cellular $360
iPad 11th Gen A16 (256GB) Cellular $450
iPad 11th Gen A16 (512GB) Cellular $550
iPad Air 11 M3 (128GB) WiFi $400
iPad Air 11 M3 (256GB) WiFi $500
iPad Air 11 M3 (512GB) WiFi $650
iPad Air 11 M3 (128GB) Cellular $500
iPad Air 11 M3 (256GB) Cellular $600
iPad Air 11 M3 (512GB) Cellular $700
iPad Air 11 M4 (128GB) WiFi $550
iPad Air 11 M4 (256GB) WiFi $650
iPad Air 11 M4 (512GB) WiFi $750
iPad Air 11 M4 (128GB) Cellular $650
iPad Air 11 M4 (256GB) Cellular $750
iPad Air 11 M4 (512GB) Cellular $850
iPad Pro 11 M4 (256GB) WiFi $660
iPad Pro 11 M4 (512GB) WiFi $760
iPad Pro 11 M4 (1TB) WiFi $850
iPad Pro 11 M4 (256GB) Cellular $760
iPad Pro 11 M4 (512GB) Cellular $860
iPad Pro 11 M4 (1TB) Cellular $950
iPad Pro 11 M5 (256GB) WiFi $800
iPad Pro 11 M5 (512GB) WiFi $900
iPad Pro 11 M5 (1TB) WiFi $1000
iPad Pro 11 M5 (256GB) Cellular $900
iPad Pro 11 M5 (512GB) Cellular $1000
iPad Pro 11 M5 (1TB) Cellular $1100
Watch & Others
Watch & Others Value
Watch 10 (46mm) GPS $220
Watch 10 (46mm) Cellular $250
Watch 11 (46mm) GPS $260
Watch 11 (46mm) Cellular $320
Watch Ultra 2 (49mm) Cellular $300
Watch Ultra 3 (49mm) Cellular $530
AirPods 4 $30
AirPods 4 ANC $50
AirPods Pro 2nd Gen (USB-C) $60
AirPods Pro 3rd Gen $110
SAMSUNG
Model Value
S25 FE 5G (128GB) $320
S25 FE 5G (256GB) $400
S25 FE 5G (512GB) $460
S25 5G (256GB) $500
S25 5G (512GB) $550
S25+ 5G (256GB) $550
S25+ 5G (512GB) $600
S25 Edge 5G (256GB) $550
S25 Edge 5G (512GB) $650
S25 Ultra 5G (256GB) $650
S25 Ultra 5G (512GB) $720
S26 5G (256GB) $700
S26 5G (512GB) $800
S26+ 5G (256GB) $780
S26+ 5G (512GB) $900
S26 Ultra 5G (256GB) $900
S26 Ultra 5G (512GB) $1150
S26 Ultra 5G (1TB) $1250
GOOGLE
Model Value
Pixel 10a (128GB) $300
Pixel 10a (256GB) $400
Pixel 10 (128GB) $450
Pixel 10 (256GB) $550
Pixel 10 Pro (128GB) $550
Pixel 10 Pro (256GB) $600
Pixel 10 Pro (512GB) $650
Pixel 10 Pro (1TB) $800
Pixel 10 Pro XL (256GB) $700
Pixel 10 Pro XL (512GB) $800
Pixel 10 Pro XL (1TB) $880
HONOR
Model Value
600 5G (256GB) $250
600 Pro 5G (512GB) $400
X9d  (256GB) $100
X9d  (512GB) $180
X9e Pro (128GB) $180
X9e Pro (256GB) $260
X9e Pro (512GB) $360
OPPO
Model Value
A6 5G (256GB) $80
A6 Pro 5G (256GB) $100
Reno15 F 5G (256GB/8GB) $150
Reno15 F 5G (512GB/8GB) $200
Reno15 5G (256GB/12GB) $300
Reno15 Pro Max 5G (512GB/12GB) $500
Reno16 5G (256GB/12GB) $420
Reno16 F 5G (256GB/8GB) $280
Find X5 Pro $100
Find X8 5G $350
Find X8 Pro 5G $450
Find X8 Ultra (512GB/16GB) $500
Find X9 5G (512GB/16GB) $600
Find X9 Pro 5G (512GB/16GB) $850
Find X9s 5G (512GB/12GB) $450
Pad Neo LTE (128GB) $100
Pad 2 WiFi (256GB/8GB) $160
Pad 3  WiFi (256GB/8GB) w/Keyboard and Pencil $200
Pad 3 Matte Display WiFi (256GB/8GB) w/Keyboard and Pencil $280
Pad 3 Pro WiFi (256GB/12GB) w/Keyboard and Pencil $380
Pad 5  WiFi (256GB/8GB) w/Keyboard and Pencil $250
Pad 5  5G (256GB/8GB) w/Keyboard and Pencil $330
XIAOMI
Model Value
Xiaomi 13 (256GB) $130
Xiaomi 13 Pro (256GB) $180
Xiaomi 13 Pro (512GB) $200
Xiaomi 13T (256GB) $170
Xiaomi 13T Pro (512GB) $200
Xiaomi 13T Pro (1TB) $220
Xiaomi 13 Ultra (512GB) $320
Xiaomi 14T (512GB) $180
Xiaomi 14T Pro (1TB) $290
Xiaomi 14 (256GB) $220
Xiaomi 14 (512GB) $250
Xiaomi 14 Ultra (512GB) $450
Xiaomi 15T (512GB) $300
Xiaomi 15T Pro (512GB) $450
Xiaomi 15 (512GB) $400
Xiaomi 15 Ultra (512GB) $700
Xiaomi 17T (256GB) $400
Xiaomi 17T Pro (256GB) $580
Xiaomi 17 Ultra (512GB) w/Photo Kit Pro $1100
Xiaomi Mix Flip (512GB) $320
Redmi Pad 2 WiFi (256GB) $50
Redmi Pad 2 4G (256GB) $70
Xiaomi Pad 6 WiFi (256GB) $90
Xiaomi Pad 6s Pro WiFi $180
Xiaomi Pad 7 WiFi (512GB) $150
Xiaomi Pad 7 Pro WiFi (512GB) $230
Xiaomi Pad 8 WiFi (512GB) w/Keyboard $270
Xiaomi Pad 8 Pro WiFi (512GB) w/Keyboard $430


Cannot find the items in our list? Let us know!

Contact form