Used Phone Buyback
(0909-01)
IMPORTANT NOTICE!
1) Kindly perform the screening process mandated by the Secondhand Dealer Act using the SPEX (CLICK TO SCREEN) before selling the phones to us.
2) Sellers are required to produce their ID/passport/work permit for record purposes.
3) Phones found to be stolen or reported lost will be withheld & handed over to the police.
4) Prices stated are based on best physical condition with complete original package. Sets with scratches, dents and blemishes will be deducted accordingly.
5) Only local agent set is accepted.
APPLE * No purchase required! |
VALUE |
iPhone 11 Series Battery Health:- (81%-84%) less $50 (80% & below) less $80 |
Min.85% |
iPhone 11 (64GB) |
$200 |
iPhone 11 (128GB) | $230 |
iPhone 11 (256GB) | $250 |
iPhone 11 Pro (64GB) | $300 |
iPhone 11 Pro (256GB) | $350 |
iPhone 11 Pro (512GB) | $380 |
iPhone 11 Pro Max (64GB) | $380 |
iPhone 11 Pro Max (256GB) | $430 |
iPhone 11 Pro Max (512GB) | $460 |
iPhone 12 Series Battery Health:- (81%-84%) less $50 (80% & below) less $80 |
Min.85% |
iPhone 12 Min (64GB) | $220 |
iPhone 12 Mini (128GB) | $250 |
iPhone 12 Mini (256GB) | $300 |
iPhone 12 (64GB) | $280 |
iPhone 12 (128GB) | $330 |
iPhone 12 (256GB) | $380 |
iPhone 12 Pro (128GB) | $420 |
iPhone 12 Pro (256GB) | $480 |
iPhone 12 Pro (512GB) | $520 |
iPhone 12 Pro Max (128GB) | $460 |
iPhone 12 Pro Max (256GB) | $530 |
iPhone 12 Pro Max (512GB) | $580 |
iPhone 13 Series Battery Health:- (81%-84%) less $50 (80% & below) less $80 |
Min.85% |
iPhone 13 Mini (128GB) | $330 |
iPhone 13 Mini (256GB) | $430 |
iPhone 13 Mini (512GB) | $480 |
iPhone 13 (128GB) | $450 |
iPhone 13 (256GB) | $530 |
iPhone 13 (512GB) | $580 |
iPhone 13 Pro (128GB) | $580 |
iPhone 13 Pro (256GB) | $630 |
iPhone 13 Pro (512GB) | $660 |
iPhone 13 Pro (1TB) | $680 |
iPhone 13 Pro Max (128GB) | $650 |
iPhone 13 Pro Max (256GB) | $700 |
iPhone 13 Pro Max (512GB) | $750 |
iPhone 13 Pro Max (1TB) | $780 |
iPhone 14 Series Battery Health:- (86%-89%) less $50 (81%-85%) less $80 (80% & below) less $100 |
Min.90% |
iPhone 14 (128GB) | $580 |
iPhone 14 (256GB) | $630 |
iPhone 14 (512GB) | $660 |
iPhone 14 Plus (128GB) | $680 |
iPhone 14 Plus (256GB) | $730 |
iPhone 14 Plus (512GB) | $800 |
iPhone 14 Pro (128GB) | $800 |
iPhone 14 Pro (256GB) | $880 |
iPhone 14 Pro (512GB) | $930 |
iPhone 14 Pro (1TB) | $960 |
iPhone 14 Pro Max (128GB) | $880 |
iPhone 14 Pro Max (256GB) | $980 |
iPhone 14 Pro Max (512GB) | $1030 |
iPhone 14 Pro Max (1TB) |
$1060 |
iPhone 15 Series Battery Health:- (91%-95%) less $50 (90% & below) less $100 |
Min.96% |
iPhone 15 (128GB) | $700 |
iPhone 15 (256GB) | $850 |
iPhone 15 (512GB) | $980 |
iPhone 15+ (128GB) | $860 |
iPhone 15+ (256GB) | $950 |
iPhone 15+ (512GB) | $1050 |
iPhone 15 Pro (128GB) | $950 |
iPhone 15 Pro (256GB) | $1050 |
iPhone 15 Pro (512GB) | $1250 |
iPhone 15 Pro (1TB) | $1350 |
iPhone 15 Pro Max (256GB) | $1200 |
iPhone 15 Pro Max (512GB) | $1400 |
iPhone 15 Pro Max (1TB) |
$1500 |
iPhone X/Xs/Xr/SE Series Battery Health:- (81%-84%) less $30 (80% & below) less $50 |
Min.85% |
iPhone X (64GB) | $100 |
iPhone X (256GB) |
$150 |
iPhone XR (64GB) | $130 |
iPhone XR (128GB) | $10 |
iPhone XR (256GB) |
$170 |
iPhone Xs (64GB)
|
$130 |
iPhone Xs (256GB)
|
$180 |
iPhone Xs (512GB)
|
$220 |
iPhone Xs Max (64GB)
|
$200 |
iPhone Xs Max (256GB)
|
$230 |
iPhone Xs Max (512GB)
|
$250 |
iPhone SE 2020 (64GB) | $120 |
iPhone SE 2020 (128GB) | $160 |
iPhone SE 2020 (256GB) | $180 |
iPhone SE 2022 (64GB) | $240 |
iPhone SE 2022 (128GB) | $280 |
iPhone SE 2022 (256GB) | $320 |
iPad Mini 4 (64GB) WiFi | $ |
iPad Mini 4 (128GB) WiFi | $ |
iPad Mini 4 (64GB) LTE | $ |
iPad Mini 4 (128GB) LTE | $ |
iPad Mini 5 (64GB) WiFi | $ |
iPad Mini 5 (256GB) WiFi | $ |
iPad Mini 5 (64GB) LTE | $ |
iPad Mini 5 (256GB) LTE | $ |
iPad Mini 6 (64GB) WiFi | $ |
iPad Mini 6 (256GB) WiFi | $ |
iPad Mini 6 (64GB) LTE | $ |
iPad Mini 6 (256GB) LTE | $ |
iPad 10.27th Gen (32GB) WiFi | $ |
iPad 10.27th Gen (128GB) WiFi | $ |
iPad 10.27th Gen (32GB) LTE | $ |
iPad 10.27th Gen (128GB) LTE | $ |
iPad 10.28th Gen (32GB) WiFi | $ |
iPad 10.28th Gen (128GB) WiFi | $ |
iPad 10.28th Gen (32GB) LTE | $ |
iPad 10.28th Gen (128GB) LTE | $ |
iPad 10.29th Gen (64GB) WiFi | $ |
iPad 10.29th Gen (256GB) WiFi | $ |
iPad 10.29th Gen (64GB) LTE | $ |
iPad 10.29th Gen (256GB) LTE | $ |
iPad 10.910th Gen (64GB) WiFi | $ |
iPad 10.910th Gen (256GB) WiFi | $ |
iPad 10.9 10th Gen (64GB) LTE | $ |
iPad 10.910th Gen (256GB) LTE | $ |
iPad Air 3 (64GB) WiFi | $ |
iPad Air 3 (256GB) WiFi | $ |
iPad Air 3 (64GB) LTE | $ |
iPad Air 3 (256GB) LTE | $ |
iPad Air 4 (64GB) WiFi | $ |
iPad Air 4 (256GB) WiFi | $ |
iPad Air 4 (64GB) LTE | $ |
iPad Air 4 (256GB) LTE | $ |
iPad Air 5 (64GB) WiFi | $ |
iPad Air 5 (256GB) WiFi | $ |
iPad Air 5 (64GB) LTE | $ |
iPad Air 5 (256) LTE | $ |
iPad Pro 10.5 (64GB) WiFi | $ |
iPad Pro 10.5 (256GB) WiFi | $ |
iPad Pro 10.5 (512GB) WiFi | $ |
iPad Pro 10.5 (64GB) LTE | $ |
iPad Pro 10.5 (256GB) LTE | $ |
iPad Pro 10.5 (512GB) LTE | $ |
iPad Pro 111st Gen 64GB WiFi | $ |
iPad Pro 111st Gen 256GB WiFi | $ |
iPad Pro 111st Gen 512GB WiFi | $ |
iPad Pro 111st Gen 64GB LTE | $ |
iPad Pro 111st Gen 256GB LTE | $ |
iPad Pro 111st Gen 512GB LTE | $ |
iPad Pro 112nd Gen 128GB WiFi | $ |
iPad Pro 112nd Gen 256GB WiFi | $ |
iPad Pro 112nd Gen 512GB WiFi | $ |
iPad Pro 112nd Gen 128GB LTE | $ |
iPad Pro 112nd Gen 256GB LTE | $ |
iPad Pro 112nd Gen 512GB LTE | |
iPad Pro 113rd Gen 128GB WiFi | $ |
iPad Pro 113rd Gen 256GB WiFi | $ |
iPad Pro 113rd Gen 512GB WiFi | $ |
iPad Pro 113rd Gen 128GB LTE | $ |
iPad Pro 113rd Gen 256GB LTE | $ |
iPad Pro 113rd Gen 512GB LTE | $ |
iPad Pro 114th Gen 128GB WiFi | $ |
iPad Pro 114th Gen 256GB WiFi | $ |
iPad Pro 114th Gen 128GB LTE | $ |
iPad Pro 114th Gen 256GB LTE | $ |
Watch Series 7 45mm GPS | $ |
Watch Series 7 45mm Cellular | $ |
Watch Series 8 45mm GPS | $ |
Watch Series 8 45mm Cellular | $ |
Watch Ultra 49mm Cellular | $ |
Watch SE 44mm GPS | $ |
Watch SE 44mm Cellular | $ |
OPPO | VALUE |
Find N3 Flip 5G | |
Find N3 Fold 5G | |
Find X5 Pro 5G (256GB/12GB) |
SAMSUNG | VALUE |
A14 4G | $ |
A14 5G | $ |
A23 5G | $ |
A33 5G | $ |
A34 5G | $ |
A53 5G (128GB/8GB) | $ |
A53 5G (256GB/8GB) | $ |
A54 5G (128GB) | $ |
A54 5G (256GB) | $ |
A73 5G (128GB/8GB) | $ |
A73 5G (256GB/8GB) | $ |
Note 20 Ultra 5G (256GB) | $ |
S21 5G (128GB) | $ |
S21 5G (256GB) |
$ |
S21 FE 5G (128GB) | $ |
S21 FE 5G (256GB) | $ |
S21 Ultra 5G (256GB) | $ |
S21 Ultra 5G (512GB) | $ |
S21+ 5G (256GB) | $ |
S22 5G (128GB) | $ |
S22 5G (256GB) | $ |
S22+ 5G (128GB) | $ |
S22+ 5G (256GB) | $ |
S22 Ultra 5G (128GB) | $ |
S22 Ultra 5G (256GB) | $ |
S22 Ultra 5G (512GB) | $ |
S23 5G (128GB) | $ |
S23 5G (256GB) | $ |
S23 FE 5G (256GB) | $ |
S23+ 5G (256GB) | $ |
S23+ 5G (512GB) | $ |
S23 Ultra 5G (256GB) | $ |
S23 Ultra 5G (512GB) | $ |
S24 5G (256GB) | $650 |
S24 5G (512GB) | $750 |
S24+ 5G (256GB) | $850 |
S24+ 5G (512GB) | $960 |
S24 Ultra 5G (256GB) | $900 |
S24 Ultra 5G (512GB) | $1000 |
S24 Ultra 5G (1TB) | $1100 |
Z Flip5 5G (256GB) | $ |
Z Flip5 5G (512GB) | $ |
Z Flip6 5G (256GB) | $880 |
Z Flip6 5G (512GB) | $980 |
Z Fold5 5G (256GB) | $ |
Z Fold5 5G (512GB) | $ |
Z Fold5 5G (1TB) | $ |
Z Fold6 5G (256GB) | $1500 |
Z Fold6 5G (512GB) | $1600 |