Used Phone Buyback
(0410-01)

IMPORTANT NOTICE!
1) Kindly perform the screening process mandated by the Secondhand Dealer Act using the SPEX (CLICK TO SCREEN) before selling the phones to us.
2) Sellers are required to produce their ID/passport/work permit for record purposes.
3) Phones found to be stolen or reported lost will be withheld & handed over to the police.
4) Prices stated are based on best physical condition with complete original package. Sets with scratches, dents and blemishes will be deducted accordingly.
5) All items must include their original accessories and box. There will be deductions of between $10 to $50 for missing items.
6) Apple devices with battery health of 90% and below will be subjected to deduction from a range of $30 to $100 depending on models.
7) Only local agent set is accepted.
APPLE * No purchase required! |
VALUE |
iPhone 11 Series Battery Health:- (84%-86%) less $30 (81%-83%) less $40 (80% & below) less $60 |
|
iPhone 11 (64GB) |
$280 |
iPhone 11 (128GB) | $330 |
iPhone 11 (256GB) | $380 |
iPhone 11 Pro (64GB) | $350 |
iPhone 11 Pro (256GB) | $400 |
iPhone 11 Pro (512GB) | $430 |
iPhone 11 Pro Max (64GB) | $400 |
iPhone 11 Pro Max (256GB) | $470 |
iPhone 11 Pro Max (512GB) | $500 |
iPhone 12 Series Battery Health:- (86%-89%) less $30 (81%-85%) less $40 (80% & below) less $60 |
|
iPhone 12 Mini (64GB) | $280 |
iPhone 12 Mini (128GB) | $330 |
iPhone 12 Mini (256GB) | $370 |
iPhone 12 (64GB) | $350 |
iPhone 12 (128GB) | $420 |
iPhone 12 (256GB) | $470 |
iPhone 12 Pro (128GB) | $530 |
iPhone 12 Pro (256GB) | $580 |
iPhone 12 Pro (512GB) | $630 |
iPhone 12 Pro Max (128GB) | $630 |
iPhone 12 Pro Max (256GB) | $680 |
iPhone 12 Pro Max (512GB) | $730 |
iPhone 13 Series Battery Health:- (86%-89%) less $30 (81%-85%) less $40 (80% & below) less $70 |
|
iPhone 13 Mini (128GB) | $380 |
iPhone 13 Mini (256GB) | $480 |
iPhone 13 Mini (512GB) | $550 |
iPhone 13 (128GB) | $550 |
iPhone 13 (256GB) | $630 |
iPhone 13 (512GB) | $670 |
iPhone 13 Pro (128GB) | $720 |
iPhone 13 Pro (256GB) | $800 |
iPhone 13 Pro (512GB) | $850 |
iPhone 13 Pro (1TB) | $880 |
iPhone 13 Pro Max (128GB) | $780 |
iPhone 13 Pro Max (256GB) | $830 |
iPhone 13 Pro Max (512GB) | $900 |
iPhone 13 Pro Max (1TB) | $940 |
iPhone 14 Series Battery Health:- (86%-89%) less $40 (81%-85%) less $60 (80% & below) less $80 |
|
iPhone 14 (128GB) | $620 |
iPhone 14 (256GB) | $700 |
iPhone 14 (512GB) | $750 |
iPhone 14 Plus (128GB) | $720 |
iPhone 14 Plus (256GB) | $780 |
iPhone 14 Plus (512GB) | $850 |
iPhone 14 Pro (128GB) | $880 |
iPhone 14 Pro (256GB) | $970 |
iPhone 14 Pro (512GB) | $1050 |
iPhone 14 Pro Max (128GB) | $970 |
iPhone 14 Pro Max (256GB) | $1070 |
iPhone 14 Pro Max (512GB) | $1150 |
iPhone 14 Pro Max (1TB) | $1200 |
iPhone 15 Series Battery Health:- (91%-95%) less $50 (90% & below) less $100 |
Min. |
iPhone 15 (128GB) | $820 |
iPhone 15 (256GB) | $920 |
iPhone 15 (512GB) | $1100 |
iPhone 15+ (128GB) | $920 |
iPhone 15+ (256GB) | $1020 |
iPhone 15+ (512GB) | $1220 |
iPhone 15 Pro (128GB) | $1120 |
iPhone 15 Pro (256GB) | $1220 |
iPhone 15 Pro (512GB) | $1420 |
iPhone 15 Pro (1TB) | $1520 |
iPhone 15 Pro Max (256GB) | $1520 |
iPhone 15 Pro Max (512GB) | $1700 |
iPhone 15 Pro Max (1TB) | $2000 |
iPhone 8/X/Xs/Xr/SE Series Battery Health:- (84%-86%) less $20 (81%-83%) less $40 (80% & below) less $50 |
|
iPhone 8 (64GB) | $70 |
iPhone 8 (256GB) | $100 |
iPhone 8+ (64GB) | $100 |
iPhone 8+ (256GB) | $130 |
iPhone X (64GB) | $100 |
iPhone X (256GB) |
$150 |
iPhone XR (64GB) | $100 |
iPhone XR (128GB) | $130 |
iPhone XR (256GB) |
$160 |
iPhone Xs (64GB)
|
$200 |
iPhone Xs (256GB)
|
$230 |
iPhone Xs (512GB)
|
$270 |
iPhone Xs Max (64GB)
|
$230 |
iPhone Xs Max (256GB)
|
$270 |
iPhone Xs Max (512GB)
|
$320 |
iPhone SE 2020 (64GB) | $100 |
iPhone SE 2020 (128GB) | $150 |
iPhone SE 2020 (256GB) | $200 |
iPhone SE 2022 (64GB) | $200 |
iPhone SE 2022 (128GB) | $300 |
iPhone SE 2022 (256GB) | $350 |
iPad Mini 4 (64GB) WiFi | $120 |
iPad Mini 4 (128GB) WiFi | $140 |
iPad Mini 4 (64GB) LTE | $160 |
iPad Mini 4 (128GB) LTE | $200 |
iPad Mini 5 (64GB) WiFi | $230 |
iPad Mini 5 (256GB) WiFi | $270 |
iPad Mini 5 (64GB) LTE | $280 |
iPad Mini 5 (256GB) LTE | $330 |
iPad Mini 6 (64GB) WiFi | $400 |
iPad Mini 6 (256GB) WiFi | $530 |
iPad Mini 6 (64GB) LTE | $480 |
iPad Mini 6 (256GB) LTE | $630 |
iPad 10.27th Gen (32GB) WiFi | $130 |
iPad 10.27th Gen (128GB) WiFi | $180 |
iPad 10.27th Gen (32GB) LTE | $180 |
iPad 10.27th Gen (128GB) LTE | $220 |
iPad 10.28th Gen (32GB) WiFi | $160 |
iPad 10.28th Gen (128GB) WiFi | $200 |
iPad 10.28th Gen (32GB) LTE | $200 |
iPad 10.28th Gen (128GB) LTE | $280 |
iPad 10.29th Gen (64GB) WiFi | $220 |
iPad 10.29th Gen (256GB) WiFi | $300 |
iPad 10.29th Gen (64GB) LTE | $320 |
iPad 10.29th Gen (256GB) LTE | $420 |
iPad 10.910th Gen (64GB) WiFi | $350 |
iPad 10.910th Gen (256GB) WiFi | $500 |
iPad 10.9 10th Gen (64GB) LTE | $450 |
iPad 10.910th Gen (256GB) LTE | $630 |
iPad Air 3 (64GB) WiFi | $220 |
iPad Air 3 (256GB) WiFi | $320 |
iPad Air 3 (64GB) LTE | $280 |
iPad Air 3 (256GB) LTE | $360 |
iPad Air 4 (64GB) WiFi | $300 |
iPad Air 4 (256GB) WiFi | $400 |
iPad Air 4 (64GB) LTE | $400 |
iPad Air 4 (256GB) LTE | $500 |
iPad Air 5 (64GB) WiFi | $480 |
iPad Air 5 (256GB) WiFi | $600 |
iPad Air 5 (64GB) LTE | $580 |
iPad Air 5 (256) LTE | $680 |
iPad Pro 10.5 (64GB) WiFi | $150 |
iPad Pro 10.5 (256GB) WiFi | $200 |
iPad Pro 10.5 (512GB) WiFi | $250 |
iPad Pro 10.5 (64GB) LTE | $200 |
iPad Pro 10.5 (256GB) LTE | $250 |
iPad Pro 10.5 (512GB) LTE | $300 |
iPad Pro 111st Gen 64GB WiFi | $300 |
iPad Pro 111st Gen 256GB WiFi | $400 |
iPad Pro 111st Gen 512GB WiFi | $450 |
iPad Pro 111st Gen 64GB LTE | $350 |
iPad Pro 111st Gen 256GB LTE | $450 |
iPad Pro 111st Gen 512GB LTE | $520 |
iPad Pro 112nd Gen 128GB WiFi | $450 |
iPad Pro 112nd Gen 256GB WiFi | $550 |
iPad Pro 112nd Gen 512GB WiFi | $600 |
iPad Pro 112nd Gen 128GB LTE | $520 |
iPad Pro 112nd Gen 256GB LTE | $600 |
iPad Pro 112nd Gen 512GB LTE | $680 |
iPad Pro 113rd Gen 128GB WiFi | $600 |
iPad Pro 113rd Gen 256GB WiFi | $680 |
iPad Pro 113rd Gen 512GB WiFi | $750 |
iPad Pro 113rd Gen 128GB LTE | $680 |
iPad Pro 113rd Gen 256GB LTE | $780 |
iPad Pro 113rd Gen 512GB LTE | $850 |
iPad Pro 114th Gen 128GB WiFi | $750 |
iPad Pro 114th Gen 256GB WiFi | $850 |
iPad Pro 114th Gen 128GB LTE | $850 |
iPad Pro 114th Gen 256GB LTE | $950 |
Watch Series 7 45mm GPS | $250 |
Watch Series 7 45mm Cellular | $280 |
Watch Series 8 45mm GPS | $350 |
Watch Series 8 45mm Cellular | $400 |
Watch Ultra 49mm Cellular | $700 |
Watch SE 44mm GPS | $100 |
Watch SE 44mm Cellular | $120 |
VALUE | |
Pixel 6 (128GB) | |
Pixel 6 (256GB) | |
Pixel 6a (128GB) | |
Pixel 6 Pro (128GB) | |
Pixel 6 Pro (256GB) | |
Pixel 7 (128GB) | |
Pixel 7 (256GB) | |
Pixel 7 Pro (128GB) | |
Pixel 7 Pro (256GB) | |
HUAWEI | VALUE |
Mate 30 (128GB) | $80 |
Mate 30 Pro (256GB) | $130 |
Mate 40 Pro | $230 |
Mate 50 Pro | $650 |
P30 | $70 |
P30 Pro (256GB) | $120 |
P40 | $100 |
P40 Pro | $180 |
P40 Pro+ | $220 |
P50 Pro (256GB) | $400 |
P50 Pocket (128GB) | $500 |
NOTHING | VALUE |
Phone (1) (128GB/8GB) | $300 |
Phone (1) (256GB/8GB) | $340 |
Phone (1) (256GB/12GB) | $380 |
ONEPLUS | VALUE |
OnePlus 9 (128GB/8GB) | |
OnePlus 9 (256GB/12GB) | |
OnePlus 9 Pro (256GB/8GB) | |
OnePlus 9 Pro (256GB/12GB) | |
OnePlus 10 Pro (128GB/8GB) | |
OnePlus 10 Pro (256GB/8GB) | |
OnePlus 10 Pro (256GB/12GB) | |
OnePlus 10 Pro (512GB/12GB) | |
OnePlus 10T (128GB/8GB) | |
OnePlus 10T (256GB/12GB) | |
OnePlus 10T (256GB/16GB) | |
OnePlus 11 (128GB/8GB) | |
OnePlus 11 (256GB/12GB) |
OPPO | VALUE |
Find X3 Pro 5G (256GB/12GB) | $300 |
Find X5 Pro 5G (256GB/12GB) | $500 |
Find N2 Flip 5G ( local set w/Telco Receipt) |
$650 |
Reno7 5G (256GB/8GB) | $180 |
Reno7 Pro 5G (256GB/12GB) | $250 |
Reno7 Z 5G (128GB/8GB) | $130 |
Reno8 5G (256GB/8GB) | $250 |
Reno8 5G (256GB/12GB) | $280 |
Reno8 Pro 5GB (256GB/12GB) | $350 |
SAMSUNG | VALUE |
A14 4G | $60 |
A14 5G | $100 |
A23 5G | $120 |
A33 5G | $120 |
A34 5G | $170 |
A53 5G (128GB/8GB) | $150 |
A53 5G (256GB/8GB) | $200 |
A54 5G (128GB) | $220 |
A54 5G (256GB) | $280 |
A73 5G (128GB/8GB) | $300 |
A73 5G (256GB/8GB) | $350 |
Note 20 Ultra 5G (256GB) | $320 |
S21 5G (128GB) | $250 |
S21 5G (256GB) |
$280 |
S21 FE 5G (128GB) | $280 |
S21 FE 5G (256GB) | $300 |
S21 Ultra 5G (256GB) | $400 |
S21 Ultra 5G (512GB) | $450 |
S21+ 5G (256GB) | $320 |
S22 5G (128GB) | $400 |
S22 5G (256GB) | $450 |
S22+ 5G (128GB) | $480 |
S22+ 5G (256GB) | $520 |
S22 Ultra 5G (128GB) | $480 |
S22 Ultra 5G (256GB) | $580 |
S22 Ultra 5G (512GB) | $700 |
S23 5G (128GB) | $520 |
S23 5G (256GB) | $600 |
S23+ 5G (256GB) | $700 |
S23+ 5G (512GB) | $750 |
S23 Ultra 5G (256GB) | $850 |
S23 Ultra 5G (512GB) | $1000 |
Z Flip3 5G (128GB) | $250 |
Z Flip3 5G (256GB) | $300 |
Z Flip4 5G (128GB) | $350 |
Z Flip4 5G (256GB) | $450 |
Z Flip4 5G (512GB) | $500 |
Z Flip5 5G (256GB) | $750 |
Z Flip5 5G (512GB) | $850 |
Z Fold3 5G (256GB) | $400 |
Z Fold3 5G (512GB) | $450 |
Z Fold4 5G (256GB) | $700 |
Z Fold4 5G (512GB) | $800 |
Z Fold5 5G (256GB) | $1300 |
Z Fold5 5G (512GB) | $1450 |
Z Fold5 5G (1TB) | $1550 |