Used Phone Buyback (1105-01)

IMPORTANT NOTICE!
1) Kindly perform the screening process mandated by the Secondhand Dealer Act using the SPEX (CLICK TO SCREEN) before selling the phones to us.
2) Sellers are required to produce their ID/passport/work permit for record purposes.
3) Phones found to be stolen or reported lost will be withheld & handed over to the police.
4) Prices stated are based on best physical condition with complete original package. Sets with scratches, dents and blemishes will be deducted accordingly.
5) Only local agent set is accepted.
APPLE
iPhone 17 Series
| iPhone 17 Series | Battery Health Min 100% 95%–99% less $50 94% & below less $80 |
|---|---|
| iP Air (256GB) | $800 |
| iP Air (512GB) | $970 |
| iP Air (1TB) | $1060 |
| iP 17 (256GB) | $930 |
| iP 17 (512GB) | $1160 |
| iP 17 Pro (256GB) | $1350 |
| iP 17 Pro (512GB) | $1570 |
| iP 17 Pro (1TB) | $1740 |
| iP 17 Pro Max (256GB) | $1460 |
| iP 17 Pro Max (512GB) | $1660 |
| iP 17 Pro Max (1TB) | $1860 |
| iP 17 Pro Max (2TB) | $2030 |
iPhone 16 Series
| iPhone 16 Series | Battery Health Min 90% 81%–89% less $50 80% & below less $80 |
|---|---|
| iP 16e (128GB) | $530 |
| iP 16e (256GB) | $630 |
| iP 16e (512GB) | $710 |
| iP 16 (128GB) | $680 |
| iP 16 (256GB) | $730 |
| iP 16 (512GB) | $780 |
| iP 16+ (128GB) | $760 |
| iP 16+ (256GB) | $820 |
| iP 16+ (512GB) | $870 |
| iP 16 Pro (128GB) | $810 |
| iP 16 Pro (256GB) | $930 |
| iP 16 Pro (512GB) | $980 |
| iP 16 Pro (1TB) | $1030 |
| iP 16 Pro Max (256GB) | $1010 |
| iP 16 Pro Max (512GB) | $1130 |
| iP 16 Pro Max (1TB) | $1210 |
iPhone 15 Series
| iPhone 15 Series | Battery Health Min 90% 86%–89% less $50 81%–85% less $80 80% & below less $100 |
|---|---|
| iP 15 (128GB) | $490 |
| iP 15 (256GB) | $540 |
| iP 15 (512GB) | $590 |
| iP 15+ (128GB) | $560 |
| iP 15+ (256GB) | $610 |
| iP 15+ (512GB) | $660 |
| iP 15 Pro (128GB) | $610 |
| iP 15 Pro (256GB) | $660 |
| iP 15 Pro (512GB) | $710 |
| iP 15 Pro (1TB) | $760 |
| iP 15 Pro Max (256GB) | $760 |
| iP 15 Pro Max (512GB) | $830 |
| iP 15 Pro Max (1TB) | $870 |
iPhone 14 Series
| iPhone 14 Series | Battery Health Min 88% 85%–87% less $50 81%–84% less $80 80% & below less $100 |
|---|---|
| iP 14 (128GB) | $360 |
| iP 14 (256GB) | $410 |
| iP 14 (512GB) | $460 |
| iP 14+ (128GB) | $420 |
| iP 14+ (256GB) | $470 |
| iP 14+ (512GB) | $530 |
| iP 14 Pro (128GB) | $490 |
| iP 14 Pro (256GB) | $540 |
| iP 14 Pro (512GB) | $610 |
| iP 14 Pro (1TB) | $660 |
| iP 14 Pro Max (128GB) | $570 |
| iP 14 Pro Max (256GB) | $620 |
| iP 14 Pro Max (512GB) | $670 |
| iP 14 Pro Max (1TB) | $740 |
iPhone 13 Series
| iPhone 13 Series | Battery Health Min 85% 81%–84% less $40 80% & below less $80 |
|---|---|
| iP 13 Mini (128GB) | $230 |
| iP 13 Mini (256GB) | $270 |
| iP 13 Mini (512GB) | $330 |
| iP 13 (128GB) | $290 |
| iP 13 (256GB) | $340 |
| iP 13 (512GB) | $390 |
| iP 13 Pro (128GB) | $370 |
| iP 13 Pro (256GB) | $420 |
| iP 13 Pro (512GB) | $460 |
| iP 13 Pro (1TB) | $510 |
| iP 13 Pro Max (128GB) | $400 |
| iP 13 Pro Max (256GB) | $450 |
| iP 13 Pro Max (512GB) | $510 |
| iP 13 Pro Max (1TB) | $560 |
iPhone 12 Series
| iPhone 12 Series | Battery Health Min 85% 81%–84% less $50 80% & below less $80 |
|---|---|
| iP 12 Mini (128GB) | $140 |
| iP 12 Mini (256GB) | $170 |
| iP 12 (128GB) | $250 |
| iP 12 (256GB) | $290 |
| iP 12 Pro (128GB) | $280 |
| iP 12 Pro (256GB) | $310 |
| iP 12 Pro (512GB) | $350 |
| iP 12 Pro Max (128GB) | $340 |
| iP 12 Pro Max (256GB) | $370 |
| iP 12 Pro Max (512GB) | $410 |
iPhone 11 Series
| iPhone 11 Series | Battery Health Min 85% 81%–84% less $30 80% & below less $50 |
|---|---|
| iP 11 (128GB) | $170 |
| iP 11 (256GB) | $190 |
| iP 11 Pro (256GB) | $220 |
| iP 11 Pro (512GB) | $260 |
| iP 11 Pro Max (256GB) | $240 |
| iP 11 Pro Max (512GB) | $290 |
iPhone SE Series
| iPhone SE Series | Battery Health Min 85% 81%–84% less $30 80% & below less $50 |
|---|---|
| iP SE 2022 (128GB) | $190 |
| iP SE 2022 (256GB) | $240 |
iPads
| iPads | Value |
|---|---|
| iPad Mini 7th Gen (128GB) WiFi | $340 |
| iPad Mini 7th Gen (256GB) WiFi | $440 |
| iPad Mini 7th Gen (512GB) WiFi | $560 |
| iPad Mini 7th Gen (128GB) Cellular | $440 |
| iPad Mini 7th Gen (256GB) Cellular | $540 |
| iPad Mini 7th Gen (512GB) Cellular | $660 |
| iPad 10th Gen (64GB) WiFi | $70 |
| iPad 10th Gen (256GB) WiFi | $130 |
| iPad 10th Gen (64GB) Cellular | $100 |
| iPad 10th Gen (256GB) Cellular | $180 |
| iPad 11th Gen A16 (128GB) WiFi | $140 |
| iPad 11th Gen A16 (256GB) WiFi | $220 |
| iPad 11th Gen A16 (128GB) Cellular | $240 |
| iPad 11th Gen A16 (256GB) Cellular | $320 |
| iPad Air 11 M2 (128GB) WiFi | $320 |
| iPad Air 11 M2 (256GB) WiFi | $370 |
| iPad Air 11 M2 (512GB) WiFi | $420 |
| iPad Air 11 M2 (1TB) WiFi | $450 |
| iPad Air 11 M2 (128GB) Cellular | $370 |
| iPad Air 11 M2 (256GB) Cellular | $420 |
| iPad Air 11 M2 (512GB) Cellular | $470 |
| iPad Air 11 M2 (1TB) Cellular | $500 |
| iPad Air 11 M3 (128GB) WiFi | $400 |
| iPad Air 11 M3 (256GB) WiFi | $500 |
| iPad Air 11 M3 (512GB) WiFi | $650 |
| iPad Air 11 M3 (1TB) WiFi | $730 |
| iPad Air 11 M3 (128GB) Cellular | $500 |
| iPad Air 11 M3 (256GB) Cellular | $600 |
| iPad Air 11 M3 (512GB) Cellular | $700 |
| iPad Air 11 M3 (1TB) Cellular | $780 |
| iPad Air 11 M4 (128GB) WiFi | $550 |
| iPad Air 11 M4 (256GB) WiFi | $650 |
| iPad Air 11 M4 (512GB) WiFi | $750 |
| iPad Air 11 M4 (1TB) WiFi | $850 |
| iPad Air 11 M4 (128GB) Cellular | $650 |
| iPad Air 11 M4 (256GB) Cellular | $750 |
| iPad Air 11 M4 (512GB) Cellular | $850 |
| iPad Air 11 M4 (1TB) Cellular | $950 |
| iPad Pro 11 M4 (256GB) WiFi | $750 |
| iPad Pro 11 M4 (512GB) WiFi | $850 |
| iPad Pro 11 M4 (1TB) WiFi | $950 |
| iPad Pro 11 M4 (2TGB) WiFi | $1000 |
| iPad Pro 11 M4 (256GB) Cellular | $850 |
| iPad Pro 11 M4 (512GB) Cellular | $950 |
| iPad Pro 11 M4 (1TB) Cellular | $1050 |
| iPad Pro 11 M4 (2TB) Cellular | $1100 |
| iPad Pro 11 M5 (256GB) WiFi | $880 |
| iPad Pro 11 M5 (512GB) WiFi | $1000 |
| iPad Pro 11 M5 (1TB) WiFi | $1100 |
| iPad Pro 11 M5 (2TB) WiFi | $1200 |
| iPad Pro 11 M5 (256GB) Cellular | $1000 |
| iPad Pro 11 M5 (512GB) Cellular | $1100 |
| iPad Pro 11 M5 (1TB) Cellular | $1200 |
| iPad Pro 11 M5 (2TB) Cellular | $1300 |
Watch & Others
| Watch & Others | Value |
|---|---|
| Watch 10 (46mm) GPS | $220 |
| Watch 10 (46mm) Cellular | $250 |
| Watch 11 (46mm) GPS | $260 |
| Watch 11 (46mm) Cellular | $320 |
| Watch Ultra 1 (49mm) Cellular | $290 |
| Watch Ultra 2 (49mm) Cellular | $400 |
| Watch Ultra 3 (49mm) Cellular | $650 |
| AirPods 4 | $30 |
| AirPods 4 ANC | $50 |
| AirPods Pro 2nd Gen (USB-C) | $60 |
| AirPods Pro 3rd Gen | $120 |
SAMSUNG
| Model | Value |
|---|---|
| S25 FE 5G (128GB) | $320 |
| S25 FE 5G (256GB) | $400 |
| S25 FE 5G (512GB) | $450 |
| S25 5G (256GB) | $500 |
| S25 5G (512GB) | $600 |
| S25+ 5G (256GB) | $600 |
| S25+ 5G (512GB) | $600 |
| S25 Edge 5G (256GB) | $550 |
| S25 Edge 5G (512GB) | $650 |
| S25 Ultra 5G (256GB) | $820 |
| S25 Ultra 5G (512GB) | $900 |
| S26 5G (256GB) | $780 |
| S26 5G (512GB) | $880 |
| S26+ 5G (256GB) | $870 |
| S26+ 5G (512GB) | $1000 |
| S26 Ultra 5G (256GB) | $1000 |
| S26 Ultra 5G (512GB) | $1180 |
| S26 Ultra 5G (1TB) | $1350 |
| Model | Value |
|---|---|
| Pixel 10a (128GB) | $140 |
| Pixel 10a (256GB) | $180 |
| Pixel 10 (128GB) | $170 |
| Pixel 10 (256GB) | $220 |
| Pixel 10 Pro (128GB) | $680 |
| Pixel 10 Pro (256GB) | $750 |
| Pixel 10 Pro (512GB) | $820 |
| Pixel 10 Pro (1TB) | $880 |
| Pixel 10 Pro XL (256GB) | $820 |
| Pixel 10 Pro XL (512GB) | $900 |
| Pixel 10 Pro XL (1TB) | $950 |
NOTHING
| Model | Value |
|---|---|
| Phone 2a (256GB/12GB) | $140 |
| Phone 2a Plus (256GB/12GB) | $180 |
| Phone 3a (256GB/12GB) | $170 |
| Phone 3a Pro (256GB/12GB) | $220 |
| Phone 3 (512GB/16GB) | $450 |
| Phone 4a (256GB/12GB) | $300 |
| Phone 4a Pro (256GB/12GB) | $400 |
OPPO
| Model | Value |
|---|---|
| Find X5 Pro | $100 |
| Find X8 | $380 |
| Find X8 Pro | $500 |
| Find X8 Ultra (512GB/16GB) | $500 |
| Find X9 | $600 |
| Find X9 Pro | $900 |
| Pad 2 WiFi (256GB/8GB) | $160 |
| Pad 3 Matte Display WiFi (256GB/8GB) w/Keyboard and Pencil | $280 |
| Pad 3 Pro WiFi (256GB/12GB) w/Keyboard and Pencil | $400 |
XIAOMI
| Model | Value |
|---|---|
| Xiaomi 13 (256GB) | $140 |
| Xiaomi 13 Pro (256GB) | $190 |
| Xiaomi 13 Pro (512GB) | $210 |
| Xiaomi 13T (256GB) | $170 |
| Xiaomi 13T Pro (512GB) | $210 |
| Xiaomi 13T Pro (1TB) | $230 |
| Xiaomi 13 Ultra (512GB) | $330 |
| Xiaomi 14T (512GB) | $190 |
| Xiaomi 14T Pro (1TB) | $290 |
| Xiaomi 14 (256GB) | $230 |
| Xiaomi 14 (512GB) | $260 |
| Xiaomi 14 Ultra (512GB) | $460 |
| Xiaomi 15T (512GB) | $310 |
| Xiaomi 15T Pro (512GB) | $460 |
| Xiaomi 15 (512GB) | $410 |
| Xiaomi 15 Ultra (512GB) | $710 |
| Xiaomi 17 Ultra (512GB) w/Photo Kit Pro | $1110 |
| Xiaomi Mix Flip (512GB) | $340 |
| Redmi Pad 2 WiFi (256GB) | $60 |
| Redmi Pad 2 4G (256GB) | $80 |
| Xiaomi Pad 6 WiFi (256GB) | $80 |
| Xiaomi Pad 6s Pro WiFi | $190 |
| Xiaomi Pad 7 WiFi (512GB) | $160 |
| Xiaomi Pad 7 Pro WiFi (512GB) | $240 |
| Xiaomi Pad 8 WiFi (512GB) w/Keyboard | $280 |
| Xiaomi Pad 8 Pro WiFi (512GB) w/Keyboard | $440 |